Rates
| Rates 2010 - Emplacements | ||
| From 01/04 to 30/06 From 01/09 to 30/09 |
From 01/07 to 31/08 |
|
| 2 people per day | 15.10 € | 20.10 € |
| Extra person under 7 | 3.10 € | 4.15 € |
| Extra person over 7 | 3.60 € | 4.85 € |
| Visitors | 2.50 € | 3.25 € |
| Pet | 1.50 € | 3.00 € |
| Connection to electricity 2 Amps - 440w |
3.05 € | |
| Connection to electricity 4 Amps - 880w |
3.50 € | |
| Connection to electricity 6 amp - 1320w |
4.15 € | |
| Connection to electricity 10 Amps - 2200w |
4.90 € | |
| Stay over 15 days. | 5% discount | |
| Leave you caravan in a securised park and visit France by car. | ||
| Over 3 weeks in Summer; | 170.00 € | |
| Under 3 weeks in Summer; | 300.00 € | |
| Holiday tax on everyone over 17; 0.50€ / day / person | ||
| ACSI card: mobile homes from April 1 to July 7 and August 24 to September 30 Lump sum for 2 adults + 6 Amps + 1 pet: 15.00€ |
||
| Rates 2010 - Rentals | ||
| From 01/04 to 07/07 From 24/08 to 30/09 |
From 07/07 to 24/08 |
|
| Caravan rental rates for 4 people | 225.00 € | 370.00 € |
| 1 Extra person | 5.25 € | 6.00 € |
| Rent for 1 night | 30.00 € | 55.00 € |
| Deposit | 220.00 € | 220.00 € |
| Mobile Home rental | 330.00 € | 560.00 € |
| Rent for 1 night | 55.00 € | 80.00 € |
| Deposit | 420.00 € | 420.00 € |
| Mobile Home (residential) | 360.00 € | 590.00 € |
| Deposit | 450.00 € | 450.00 € |
| Sheet rentals | 20.00 € semaine | |
| TV rental | 35.00 € semaine | |
| Refrigerator rental | 35.00 € semaine | |
| Lump sum for cleaning | 50.00 € semaine | |
| Holiday tax on everyone over 17; 0.50€ / day / person | ||
| Rates 2010 – Rent per emplacement per year | ||
| Caravans (For campers from April to September) |
1600.00€ inclusive of all charges (of which holiday tax is 90€) |
|
| Mobile Homes (For residents from February 15 to November 30) |
2300,00 € (of which holiday tax is 90€) |
|
| The different ways to pay |
||
| Bank Cheque Cheque Vacances Holiday Vouchers Credit Card Cash |
|
|
Availabilities
Reservation
Display the booking form ![]()
Calendar